Verbindungspreise
laufende Nummer | Land | Preis(Cent/min) | Taktung |
---|---|---|---|
410 | Zimbabwe | 9.020 | 60/10 |
411 | Zimbabwe – Cellular | 21.090 | 60/10 |
409 | Zambia | 13.440 | 60/10 |
408 | Yemen Arab Republic | 21.440 | 60/10 |
407 | Western Samoa | 42.120 | 60/10 |
406 | Wallis and Futuna | 66.910 | 60/10 |
414 | VoIP-Network web.de |
0.000 | 60/10 |
413 | VoIP-Network Peering |
0.000 | 60/10 |
412 | VoIP-Network internal |
0.000 | 60/10 |
415 | VoIP-Network ENUM |
0.000 | 60/10 |
404 | Vietnam | 28.420 | 60/10 |
405 | Vietnam – Cellular | 29.380 | 60/10 |
402 | Venezuela | 4.150 | 60/10 |
403 | Venezuela – Cellular | 33.480 | 60/10 |
401 | Vanuatu | 59.420 | 60/10 |
400 | Uzbekistan | 11.420 | 60/10 |
11 | USA | 2.410 | 60/10 |
16 | USA – Hawaii | 3.110 | 60/10 |
15 | USA – Alaska | 5.540 | 60/10 |
399 | US Virgin Islands | 3.880 | 60/10 |
397 | Uruguay | 10.570 | 60/10 |
398 | Uruguay – Cellular | 25.360 | 60/10 |
417 | Universal Personal Telecommunication Ser | 0.000 | 60/10 |
2 | United Kingdom | 1.720 | 30/10 |
396 | United Kingdom – Premium | 23.250 | 30/10 |
395 | United Kingdom – Cellular | 36.830 | 30/10 |
393 | United Arab Emirates | 31.500 | 60/10 |
394 | United Arab Emirates – Cellular | 27.710 | 60/10 |
390 | Ukraine | 12.110 | 30/10 |
392 | Ukraine – Kiev | 12.190 | 30/10 |
391 | Ukraine – Cellular | 20.020 | 30/10 |
389 | Uganda | 13.630 | 60/10 |
388 | Tuvalu | 58.110 | 60/10 |
387 | Turks and Caicos | 18.730 | 60/10 |
386 | Turkmenistan | 18.160 | 60/10 |
382 | Turkey | 13.540 | 30/10 |
385 | Turkey – Istanbul | 7.180 | 30/10 |
384 | Turkey – Cellular | 21.320 | 30/10 |
383 | Turkey – Ankara | 8.630 | 30/10 |
380 | Tunisia | 28.230 | 60/10 |
381 | Tunisia – Cellular | 28.230 | 60/10 |
379 | Trinidad and Tobago | 13.750 | 60/10 |
378 | Tonga | 28.680 | 60/10 |
377 | Togo | 21.490 | 60/10 |
375 | Thailand | 5.990 | 60/10 |
376 | Thailand – Cellular | 5.990 | 60/10 |
373 | Tanzania | 27.990 | 60/10 |
374 | Tanzania – Cellular | 26.640 | 60/10 |
372 | Tajikistan | 19.230 | 60/10 |
370 | Taiwan | 2.650 | 60/10 |
371 | Taiwan – Cellular | 10.060 | 60/10 |
368 | Syria | 38.830 | 60/10 |
369 | Syria – Cellular | 38.830 | 60/10 |
366 | Switzerland | 2.630 | 30/10 |
367 | Switzerland – Cellular | 37.900 | 30/10 |
364 | Sweden | 2.650 | 30/10 |
365 | Sweden – Cellular | 26.080 | 30/10 |
363 | Swaziland | 14.030 | 60/10 |
361 | Surinam | 27.750 | 60/10 |
362 | Surinam – Cellular | 27.750 | 60/10 |
360 | Sudan | 21.640 | 60/10 |
358 | St. Vincent | 23.160 | 60/10 |
359 | St. Vincent – Cellular | 23.160 | 60/10 |
357 | St. Pierre and Miquelon | 17.930 | 60/10 |
356 | St. Lucia | 25.900 | 60/10 |
355 | St. Kitts and Nevis | 18.660 | 60/10 |
354 | St. Helena | 74.460 | 60/10 |
352 | Sri Lanka | 16.970 | 60/10 |
353 | Sri Lanka – Cellular | 18.810 | 60/10 |
350 | Spain | 2.550 | 30/10 |
351 | Spain – Cellular | 27.640 | 30/10 |
348 | South Korea | 4.250 | 60/10 |
349 | South Korea – Cellular | 7.320 | 60/10 |
342 | South Africa | 8.010 | 60/10 |
347 | South Africa – Cellular Vodacom | 30.000 | 60/10 |
346 | South Africa – Cellular MTN | 30.000 | 60/10 |
345 | South Africa – Cellular Cell C | 30.000 | 60/10 |
344 | South Africa – Capetown | 7.580 | 60/10 |
343 | South Africa – Cellular MTN | 35.610 | 60/10 |
341 | Somalia | 46.150 | 60/10 |
340 | Solomon Islands | 92.900 | 60/10 |
338 | Slovenia | 5.570 | 30/10 |
339 | Slovenia – Cellular | 32.050 | 30/10 |
336 | Slovakia | 8.510 | 30/10 |
337 | Slovakia – Cellular | 26.220 | 30/10 |
334 | Singapore | 1.900 | 60/10 |
335 | Singapore – Cellular | 1.920 | 60/10 |
332 | Sierra Leone | 15.750 | 60/10 |
333 | Sierra Leone – Cellular | 25.510 | 60/10 |
331 | Seychelles Island | 21.380 | 60/10 |
329 | Serbia and Montenegro | 19.760 | 30/10 |
330 | Serbia and Montenegro – Cellular | 36.490 | 30/10 |
327 | Senegal | 20.530 | 60/10 |
328 | Senegal – Cellular | 24.800 | 60/10 |
325 | Saudi Arabia | 24.120 | 60/10 |
326 | Saudi Arabia – Cellular | 26.760 | 60/10 |
324 | Sao Tome | 93.390 | 60/10 |
323 | San Marino | 3.870 | 30/10 |
322 | Saipan | 5.790 | 60/10 |
320 | Rwanda | 15.560 | 60/10 |
321 | Rwanda – Cellular | 16.550 | 60/10 |
316 | Russia | 6.230 | 60/10 |
319 | Russia – St. Petersburg | 1.980 | 60/10 |
318 | Russia – Moscow | 1.980 | 60/10 |
317 | Russia – Cellular | 5.030 | 60/10 |
313 | Romania | 14.390 | 30/10 |
315 | Romania – Cellular | 32.020 | 30/10 |
314 | Romania – Bucharest | 12.220 | 30/10 |
311 | Reunion Island | 9.730 | 60/10 |
312 | Reunion Island – Cellular | 33.770 | 60/10 |
309 | Qatar | 38.920 | 60/10 |
310 | Qatar – Cellular | 38.920 | 60/10 |
308 | Puerto Rico | 2.950 | 60/10 |
306 | Portugal | 3.060 | 30/10 |
307 | Portugal – Cellular | 40.420 | 30/10 |
303 | Poland | 3.670 | 30/10 |
305 | Poland – Premium | 3.810 | 30/10 |
304 | Poland – Cellular | 35.120 | 30/10 |
301 | Philippines | 20.000 | 60/10 |
302 | Philippines – Cellular | 26.450 | 60/10 |
299 | Peru | 6.500 | 60/10 |
300 | Peru – Cellular | 28.170 | 60/10 |
297 | Paraguay | 18.160 | 60/10 |
298 | Paraguay – Cellular | 18.160 | 60/10 |
296 | Papua New Guinea | 41.000 | 60/10 |
294 | Panama | 17.170 | 60/10 |
295 | Panama – Cellular | 17.170 | 60/10 |
292 | Palestine | 9.950 | 60/10 |
293 | Palestine – Cellular | 27.430 | 60/10 |
291 | Palau | 43.010 | 60/10 |
289 | Pakistan | 22.040 | 60/10 |
290 | Pakistan – Cellular | 22.040 | 60/10 |
288 | Oman | 22.210 | 60/10 |
286 | Norway | 2.460 | 30/10 |
287 | Norway – Cellular | 21.430 | 30/10 |
285 | North Korea | 48.960 | 60/10 |
284 | Niue Island | 75.830 | 60/10 |
281 | Nigeria | 9.980 | 60/10 |
283 | Nigeria – Lagos | 23.440 | 60/10 |
282 | Nigeria – Cellular | 23.440 | 60/10 |
280 | Niger | 15.730 | 60/10 |
278 | Nicaragua | 24.840 | 60/10 |
279 | Nicaragua – Cellular | 27.780 | 60/10 |
276 | New Zealand | 3.280 | 60/10 |
277 | New Zealand – Cellular | 38.520 | 60/10 |
275 | New Caledonia | 34.580 | 60/10 |
271 | Netherlands | 2.410 | 30/10 |
273 | Netherlands Antilles | 15.550 | 60/10 |
274 | Netherlands Antilles – Cellular | 17.000 | 60/10 |
272 | Netherlands – Cellular | 33.350 | 30/10 |
269 | Nepal | 34.410 | 60/10 |
270 | Nepal – Khatmandu | 34.410 | 60/10 |
268 | Nauru | 86.660 | 60/10 |
266 | Namibia | 14.940 | 60/10 |
267 | Namibia – Cellular | 25.010 | 60/10 |
265 | Myanmar | 35.830 | 60/10 |
263 | Mozambique | 16.540 | 60/10 |
264 | Mozambique – Cellular | 16.610 | 60/10 |
260 | Morocco | 24.810 | 60/10 |
262 | Morocco – Cellular | 38.910 | 60/10 |
261 | Morocco – Casablanca | 31.160 | 60/10 |
259 | Montserrat | 20.900 | 60/10 |
258 | Mongolia | 8.490 | 60/10 |
256 | Monaco | 5.120 | 30/10 |
257 | Monaco – Cellular | 32.840 | 30/10 |
254 | Moldova | 15.520 | 30/10 |
255 | Moldova – Cellular | 30.720 | 30/10 |
253 | Micronesia | 32.630 | 60/10 |
247 | Mexico | 10.230 | 60/10 |
252 | Mexico – San Miguel De Allende | 5.010 | 60/10 |
251 | Mexico – San Fernando | 5.010 | 60/10 |
250 | Mexico – Rio Grande | 5.200 | 60/10 |
249 | Mexico – Mexico City | 3.470 | 60/10 |
248 | Mexico – Acapulco | 4.950 | 60/10 |
245 | Mayotte Island | 17.500 | 60/10 |
246 | Mayotte Island – Cellular | 22.490 | 60/10 |
244 | Mauritius | 11.870 | 60/10 |
243 | Mauritania | 29.590 | 60/10 |
242 | Marshall Islands | 33.430 | 60/10 |
240 | Malta | 13.490 | 30/10 |
241 | Malta – Cellular | 31.960 | 30/10 |
238 | Mali Republic | 16.830 | 60/10 |
239 | Mali Republic – Cellular | 28.050 | 60/10 |
237 | Maldives | 24.210 | 60/10 |
235 | Malaysia | 4.580 | 60/10 |
236 | Malaysia – Cellular | 6.330 | 60/10 |
234 | Malawi | 7.180 | 60/10 |
232 | Madagascar | 25.120 | 60/10 |
233 | Madagascar – Cellular | 24.910 | 60/10 |
230 | Macedonia | 32.330 | 30/10 |
231 | Macedonia – Cellular | 33.200 | 30/10 |
228 | Macau | 5.620 | 60/10 |
229 | Macau – Cellular | 5.930 | 60/10 |
226 | Luxembourg | 3.060 | 30/10 |
227 | Luxembourg – Cellular | 29.890 | 30/10 |
224 | Lithuania | 10.400 | 30/10 |
225 | Lithuania – Cellular | 28.730 | 30/10 |
221 | Liechtenstein | 6.000 | 30/10 |
223 | Liechtenstein – Premium | 75.020 | 30/10 |
222 | Liechtenstein – Cellular | 54.760 | 30/10 |
220 | Libya | 20.670 | 60/10 |
219 | Liberia | 26.140 | 60/10 |
218 | Lesotho | 18.720 | 60/10 |
216 | Lebanon | 15.010 | 60/10 |
217 | Lebanon – Cellular | 26.110 | 60/10 |
213 | Latvia | 15.830 | 30/10 |
215 | Latvia – Premium | 16.340 | 30/10 |
214 | Latvia – Cellular | 25.250 | 30/10 |
212 | Laos | 8.650 | 60/10 |
210 | Kyrgyzstan | 10.180 | 60/10 |
211 | Kyrgyzstan – Cellular | 11.960 | 60/10 |
208 | Kuwait | 11.660 | 60/10 |
209 | Kuwait – Cellular | 12.210 | 60/10 |
207 | Kiribati | 66.880 | 60/10 |
204 | Kenya | 24.890 | 60/10 |
206 | Kenya – Nairobi | 17.000 | 60/10 |
205 | Kenya – Cellular | 40.420 | 60/10 |
202 | Kazakhstan | 16.150 | 60/10 |
203 | Kazakhstan – Cellular | 19.070 | 60/10 |
200 | Jordan | 17.570 | 60/10 |
201 | Jordan – Cellular | 19.660 | 60/10 |
197 | Japan | 3.620 | 60/10 |
199 | Japan – Military | 3.610 | 60/10 |
198 | Japan – Cellular | 18.290 | 60/10 |
195 | Jamaica | 25.310 | 60/10 |
196 | Jamaica – Cellular | 25.310 | 60/10 |
193 | Ivory Coast | 18.870 | 60/10 |
194 | Ivory Coast – Cellular | 23.820 | 60/10 |
191 | Italy | 2.750 | 30/10 |
192 | Italy – Cellular | 40.530 | 30/10 |
188 | Israel | 3.570 | 60/10 |
190 | Israel – Palestine | 25.110 | 60/10 |
189 | Israel – Cellular | 15.410 | 60/10 |
186 | Ireland | 2.380 | 30/10 |
187 | Ireland – Cellular | 24.210 | 30/10 |
184 | Iraq | 15.700 | 60/10 |
185 | Iraq – Cellular | 34.330 | 60/10 |
182 | Iran | 19.430 | 60/10 |
183 | Iran – Cellular | 31.710 | 60/10 |
179 | Indonesia | 12.730 | 60/10 |
181 | Indonesia – Jakarta | 5.000 | 60/10 |
180 | Indonesia – Cellular | 17.160 | 60/10 |
176 | India | 19.380 | 60/10 |
177 | India – Cellular | 17.160 | 60/10 |
178 | India – Cellular BSNL | 18.270 | 60/10 |
174 | Iceland | 30.550 | 30/10 |
175 | Iceland – Cellular | 42.280 | 30/10 |
172 | Hungary | 3.570 | 30/10 |
173 | Hungary – Cellular | 30.820 | 30/10 |
170 | Hong Kong | 2.540 | 60/10 |
171 | Hong Kong – Cellular | 1.870 | 60/10 |
168 | Honduras | 40.270 | 60/10 |
169 | Honduras – Cellular | 33.430 | 60/10 |
166 | Haiti | 28.220 | 60/10 |
167 | Haiti – Cellular | 34.170 | 60/10 |
164 | Guyana | 35.550 | 60/10 |
165 | Guyana – Cellular | 35.550 | 60/10 |
162 | Guinea | 17.880 | 60/10 |
163 | Guinea Bissau | 60.690 | 60/10 |
160 | Guatemala | 14.790 | 60/10 |
161 | Guatemala – Cellular | 18.050 | 60/10 |
159 | Guam | 5.090 | 60/10 |
157 | Guadeloupe | 6.850 | 60/10 |
158 | Guadeloupe – Cellular | 29.210 | 60/10 |
156 | Grenada | 22.590 | 60/10 |
155 | Greenland | 52.850 | 60/10 |
152 | Greece | 3.390 | 30/10 |
154 | Greece – Cellular | 22.120 | 30/10 |
153 | Greece – Athens | 3.030 | 30/10 |
150 | Gibraltar | 4.300 | 60/10 |
151 | Gibraltar – Cellular | 20.880 | 60/10 |
148 | Ghana | 16.750 | 60/10 |
149 | Ghana – Cellular | 16.750 | 60/10 |
12 | Germany Free Phone |
0.000 | 60/10 |
4 | Germany Cellular Vodafone |
18.230 | 30/10 |
3 | Germany Cellular T-Mobile |
18.230 | 30/10 |
6 | Germany Cellular o2 |
19.600 | 30/10 |
5 | Germany Cellular Eplus |
19.600 | 30/10 |
422 | Germany 11880 |
195.990 | 30/10 |
423 | Germany 11833 |
181.530 | 30/10 |
433 | Germany 11818 |
168.680 | 30/10 |
8 | Germany 0700 |
16.610 | 60/10 |
9 | Germany 01805 |
19.250 | 60/10 |
10 | Germany 01803 |
12.450 | 60/10 |
430 | Germany 0138 |
19.280 | 60/10 |
427 | Germany 0137-7 |
135.640 | 60/10 |
426 | Germany 0137-6 |
34.560 | 60/10 |
428 | Germany -9 0137-8 |
68.790 | 60/10 |
425 | Germany -5 0137-1 |
19.210 | 60/10 |
429 | Germany -4 -3 0137-2 |
19.210 | 60/10 |
1 | Germany | 1.510 | 30/10 |
419 | Germany shared cost | 5.300 | 60/10 |
420 | Germany shared cost | 8.590 | 60/10 |
421 | Germany shared cost | 27.280 | 60/10 |
146 | Georgia | 18.980 | 60/10 |
147 | Georgia – Cellular | 18.980 | 60/10 |
145 | Gambia | 21.430 | 60/10 |
143 | Gabon Republic | 12.080 | 60/10 |
144 | Gabon Republic – Cellular | 11.930 | 60/10 |
142 | French Polynesia | 26.860 | 60/10 |
140 | French Guiana | 13.350 | 60/10 |
141 | French Guiana – Cellular | 25.010 | 60/10 |
138 | French Antilles (Martinique) | 6.370 | 60/10 |
139 | French Antilles (Martinique) – Cellular | 40.920 | 60/10 |
135 | France | 2.520 | 30/10 |
137 | France – Paris | 2.290 | 30/10 |
136 | France – Cellular | 33.250 | 30/10 |
132 | Finland | 4.380 | 30/10 |
134 | Finland – Premium | 7.120 | 30/10 |
133 | Finland – Cellular | 26.450 | 30/10 |
130 | Fiji Islands | 30.910 | 60/10 |
131 | Fiji Islands – Cellular | 30.910 | 60/10 |
129 | Falkland Islands | 69.440 | 60/10 |
128 | Faeroe Islands | 20.020 | 60/10 |
126 | Ethiopia | 38.180 | 60/10 |
127 | Ethiopia – Cellular | 38.180 | 60/10 |
124 | Estonia | 3.640 | 30/10 |
125 | Estonia – Cellular | 36.450 | 30/10 |
123 | Eritrea | 35.520 | 60/10 |
122 | Equatorial Guinea | 28.620 | 60/10 |
120 | El Salvador | 14.200 | 60/10 |
121 | El Salvador – Cellular | 14.740 | 60/10 |
118 | Egypt | 22.280 | 60/10 |
119 | Egypt – Cellular | 19.990 | 60/10 |
116 | Ecuador | 21.940 | 60/10 |
117 | Ecuador – Cellular | 15.790 | 60/10 |
115 | Dominican Republic | 19.590 | 60/10 |
113 | Dominica | 17.260 | 60/10 |
114 | Dominica – Cellular | 21.840 | 60/10 |
112 | Djibouti | 39.870 | 60/10 |
111 | Diego Garcia | 80.490 | 60/10 |
109 | Denmark | 2.520 | 30/10 |
110 | Denmark – Cellular | 32.730 | 30/10 |
107 | Czech Republic | 3.280 | 30/10 |
108 | Czech Republic – Cellular | 21.530 | 30/10 |
105 | Cyprus | 4.690 | 30/10 |
106 | Cyprus – Cellular | 8.000 | 30/10 |
103 | Cuba | 136.120 | 60/10 |
104 | Cuba – Guantanamo Bay | 136.120 | 60/10 |
101 | Croatia | 22.090 | 30/10 |
102 | Croatia – Cellular | 22.090 | 30/10 |
99 | Costa Rica | 9.440 | 60/10 |
100 | Costa Rica – Cellular | 9.840 | 60/10 |
98 | Cook Islands | 70.730 | 60/10 |
97 | Congo Republic | 16.550 | 60/10 |
95 | Congo Democratic Republic | 35.300 | 60/10 |
96 | Congo Democratic Republic – Cellular | 35.300 | 60/10 |
94 | Comoros Islands | 37.330 | 60/10 |
92 | Colombia | 9.680 | 60/10 |
93 | Colombia – Cellular | 11.200 | 60/10 |
90 | China | 3.120 | 60/10 |
91 | China – Cellular | 3.120 | 60/10 |
88 | Chile | 2.660 | 60/10 |
89 | Chile – Cellular | 22.860 | 60/10 |
87 | Chad Republic | 30.630 | 60/10 |
86 | Central African Republic | 14.020 | 60/10 |
85 | Cayman Islands | 14.590 | 60/10 |
83 | Cape Verde Islands | 33.430 | 60/10 |
84 | Cape Verde Islands – Cellular | 33.430 | 60/10 |
81 | Canada | 1.930 | 60/10 |
82 | Canada – Northwest Terr. | 3.030 | 60/10 |
79 | Cameroon | 24.230 | 60/10 |
80 | Cameroon – Cellular | 24.230 | 60/10 |
77 | Cambodia | 24.300 | 60/10 |
78 | Cambodia – Cellular | 24.010 | 60/10 |
76 | Burundi | 11.620 | 60/10 |
75 | Burkina Faso | 18.610 | 60/10 |
72 | Bulgaria | 9.390 | 30/10 |
74 | Bulgaria – Sofia | 4.610 | 30/10 |
73 | Bulgaria – Cellular | 31.850 | 30/10 |
70 | Brunei | 5.030 | 60/10 |
71 | Brunei – Cellular | 5.230 | 60/10 |
69 | British Virgin Islands | 17.090 | 60/10 |
67 | Brazil | 8.820 | 60/10 |
68 | Brazil – Rio De Janeiro | 5.720 | 60/10 |
65 | Botswana | 12.870 | 60/10 |
66 | Botswana – Cellular | 20.510 | 60/10 |
63 | Bosnia Herzegovina | 20.050 | 30/10 |
64 | Bosnia Herzegovina – Cellular | 29.800 | 30/10 |
60 | Bolivia | 10.550 | 60/10 |
62 | Bolivia – Santa Cruz | 7.150 | 60/10 |
61 | Bolivia – Cellular | 14.510 | 60/10 |
59 | Bhutan | 20.980 | 60/10 |
58 | Bermuda | 8.770 | 60/10 |
57 | Benin | 10.660 | 60/10 |
56 | Belize | 24.130 | 60/10 |
13 | Belgium fixed network |
2.580 | 30/10 |
14 | Belgium Cellular | 34.670 | 30/10 |
55 | Belgium – Premium | 2.960 | 30/10 |
53 | Belarus | 28.700 | 30/10 |
54 | Belarus – Cellular | 27.890 | 30/10 |
52 | Barbados | 18.730 | 60/10 |
50 | Bangladesh | 11.250 | 60/10 |
51 | Bangladesh – Cellular | 13.070 | 60/10 |
48 | Bahrain | 20.160 | 60/10 |
49 | Bahrain – Cellular | 20.160 | 60/10 |
47 | Bahamas | 7.780 | 60/10 |
45 | Azerbaijan | 17.900 | 60/10 |
46 | Azerbaijan – Cellular | 23.870 | 60/10 |
7 | Austria | 2.010 | 30/10 |
44 | Austria – Cellular | 33.210 | 30/10 |
42 | Australia | 2.800 | 60/10 |
43 | Australia – Cellular | 27.570 | 60/10 |
41 | Ascension Island | 51.140 | 60/10 |
38 | Aruba | 13.100 | 60/10 |
40 | Aruba – Premium | 13.610 | 60/10 |
39 | Aruba – Cellular | 24.770 | 60/10 |
36 | Armenia | 12.070 | 60/10 |
37 | Armenia – Cellular | 24.660 | 60/10 |
33 | Argentina | 3.540 | 60/10 |
35 | Argentina – Cellular | 29.980 | 60/10 |
34 | Argentina – Buenos Aires | 1.810 | 60/10 |
31 | Antigua | 17.230 | 60/10 |
32 | Antigua – Cellular | 17.260 | 60/10 |
29 | Anguilla | 18.640 | 60/10 |
30 | Anguilla – Cellular | 18.640 | 60/10 |
27 | Angola | 18.560 | 60/10 |
28 | Angola – Cellular | 33.590 | 60/10 |
25 | Andorra | 6.390 | 30/10 |
26 | Andorra – Cellular | 26.780 | 30/10 |
24 | American Samoa | 10.770 | 60/10 |
21 | Algeria | 14.700 | 60/10 |
23 | Algeria – Cellular | 18.410 | 60/10 |
22 | Algeria – Algiers | 13.010 | 60/10 |
19 | Albania | 19.570 | 30/10 |
20 | Albania – Cellular | 29.750 | 30/10 |
17 | Afghanistan | 36.120 | 60/10 |
18 | Afghanistan – Cellular | 36.260 | 60/10 |
Stand 2017